Active projects
9+2 this month
across 6 clients
Time to quote (median)
42 min−83%
vs Wayfinder baseline 8h
AI accept rate
91%+4% vs last 30d
proposals applied without edit
Plots placed (this week)
2,847+312 vs prior week
across 5 active takeoffs
Project pipeline
9 active projects across 6 stages
1
3
2
1
1
1
Discovery1
Takeoff3
Quoted2
Contracted1
Installing1
Complete1
AI runs
Live & recent detections
Aurora Condos · Run #4
Building B L02 · 8 of 12 plans
805 Flagler · Run #7
188/188 accepted
Altis Grand Bay · Run #3
96/102 accepted
Adevnir — Saxony · Run #1
60/64 accepted
Projects
| Project | Client | Manager | Buildings | Units | Plots | AI confidence | Status | Updated | |
|---|---|---|---|---|---|---|---|---|---|
| Aurora Condos4D-2026-014 · Sarasota, FL | 4D Builders | Craig Hanlon | 7 | 312 | 1,247 | 91% | Takeoff | 2 minutes ago | Open |
| 805 FlaglerFL-2026-009 · West Palm, FL | Flagler Real Estate | Craig Hanlon | 1 | 88 | 422 | 94% | Quoted | yesterday | Open |
| 2157 FlaglerFL-2026-008 · West Palm, FL | Flagler Real Estate | Craig Hanlon | 2 | 134 | 661 | 88% | Contracted | 3 days ago | Open |
| Adevnir — BristolAV-2026-002 · Bristol, TN | Adevnir | Dan McGee | 4 | 196 | 893 | 86% | Installing | 1 week ago | Open |
| Adevnir — CarmelAV-2026-003 · Carmel, IN | Adevnir | Dan McGee | 5 | 240 | — | Not started | Takeoff | 5 hours ago | Open |
| Adevnir — SaxonyAV-2026-005 · Fishers, IN | Adevnir | Dan McGee | 6 | 288 | — | Not started | Discovery | yesterday | Open |
| AMAC — Preserve at West CarrollAM-2026-001 · Carrollton, TX | AMAC | Dan McGee | 8 | 384 | 1,782 | 92% | Complete | 2 weeks ago | Open |
| American Landmark — RevelAL-2026-001 · Tampa, FL | American Landmark | Brendan McTigue | 3 | 168 | 712 | 89% | Quoted | yesterday | Open |
| Altman — Altis Grand BayAT-2026-002 · Tampa, FL | Altman | Brendan McTigue | 2 | 144 | 538 | 87% | Takeoff | today | Open |
Showing 9 of 9 projects
2 projects need attention