Projects805 Flagler
805 Flagler
quotedFL-2026-009Flagler Real EstateWest Palm, FLManaged by Craig Hanlon1 buildings · 88 units
Plots
422
AI Confidence
94%
Due
Apr 28, 2026
Total signs
912
26 sign types
Cost
$45,207
Sell
$111,787+$66,580 margin
Margin
59.6%
company target ≥58%
Quote — Initial Budgetary v1
Draftauto-generated from takeoff · 912 plots applied| Sign type | Qty | Cost ea | Sell ea | Cost total | Sell total | Margin |
|---|---|---|---|---|---|---|
Unit ID IDU | 312 | $38 | $95 | $11,856 | $29,640 | 60% |
Room ID IDR | 174 | $32 | $82 | $5,568 | $14,268 | 61% |
Stairwell ID — Corridor IDSR | 28 | $36 | $92 | $1,008 | $2,576 | 61% |
Stair Floor Level — Stairwell IDSL | 84 | $64 | $158 | $5,376 | $13,272 | 59% |
Exit IDEX | 56 | $24 | $62 | $1,344 | $3,472 | 61% |
In Case of Emergency Use Stairs IDCE | 28 | $26 | $68 | $728 | $1,904 | 62% |
Fire Extinguisher Inside FEI | 96 | $18 | $48 | $1,728 | $4,608 | 63% |
Restroom IDRR | 18 | $42 | $108 | $756 | $1,944 | 61% |
Max Occupancy IDM | 8 | $28 | $72 | $224 | $576 | 61% |
Vinyl Backer (glass-mount pairs) VBK | 14 | $16 | $42 | $224 | $588 | 62% |
Handicap Parking DOTHP | 11 | $88 | $215 | $968 | $2,365 | 59% |
Handicap Rider / Van Accessible DOTHPR | 3 | $96 | $235 | $288 | $705 | 59% |
EV Parking WFEV | 10 | $92 | $225 | $920 | $2,250 | 59% |
Stop Sign DOTST | 6 | $110 | $265 | $660 | $1,590 | 58% |
Speed Limit DOTSL | 4 | $105 | $252 | $420 | $1,008 | 58% |
Pedestrian Crossing DOTPD | 6 | $92 | $222 | $552 | $1,332 | 59% |
Overhead Hit Bar WGHB | 2 | $188 | $445 | $376 | $890 | 58% |
Address Numbers ADD | 7 | $165 | $395 | $1,155 | $2,765 | 58% |
Building ID IDB | 7 | $380 | $880 | $2,660 | $6,160 | 57% |
Pool Rules RPL | 2 | $165 | $395 | $330 | $790 | 58% |
Fitness Center Rules RFC | 1 | $158 | $380 | $158 | $380 | 58% |
Dumpster Rules DPR | 2 | $142 | $340 | $284 | $680 | 58% |
Park Hours and Rules PHR | 2 | $158 | $380 | $316 | $760 | 58% |
Building Directional WBDR | 12 | $142 | $340 | $1,704 | $4,080 | 58% |
Hallway Directional WHD | 18 | $78 | $188 | $1,404 | $3,384 | 59% |
Monument Sign MNMT | 1 | $4,200 | $9,800 | $4,200 | $9,800 | 57% |
| Add custom line item | ||||||
| Total | 912 | $45,207 | $111,787 | 59.6% | ||
AI margin coach
Pricing on Stop Sign (STOP) and EV Parking (EV) is below your 58% target. On Aurora's parameters, increasing sell to $280 on Stop Sign matches the last 5 comparable jobs without losing the bid (avg 91% win rate).